Ranya Stainless, a reputable manufacturer and supplier located in Muscat, Oman, specializes in high-quality Stainless Steel Flanges that are designed to ensure secure, durable, and efficient connections in piping systems across a variety of industries. Renowned for their precision engineering, exceptional corrosion resistance, and sturdy construction, these flanges are crafted to meet international standards and can handle tough operational conditions. Ranya Stainless guarantees precise dimensions, a flawless surface finish, and long-lasting reliability. With a strong commitment to quality, technical know-how, and prompt delivery, the company has built a solid reputation as a trusted source for Stainless Steel Flanges used in oil & gas, petrochemical, water treatment, and industrial applications both in Oman and internationally.
Stainless Steel Flanges are mainly made from iron, chromium, and nickel, with carefully controlled amounts of carbon, manganese, and molybdenum added to boost their strength, corrosion resistance, and durability. They boast impressive mechanical properties, including high tensile and yield strength, outstanding toughness, and good hardness. These flanges ensure reliable sealing, maintain dimensional stability, and resist oxidation and chemical damage. Their robust design guarantees long-term performance in high-pressure, high-temperature, and corrosive environments, making them ideal for critical piping and industrial applications.
| Specifications | ASTM A182 / ASME SA182 |
| Size | 1/8″ NB TO 48″ NB |
| Standards | ANSI/ASME B16.5, B 16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Class / Pressure | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Grades | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
| F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
| F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
| F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
| F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
| F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
| F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
| F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
| F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 | ||
| F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
| ASTM A182 Grade | Minimum Tensile Strength in MPa | Minimum Yield point in Mpa | Minimum Elongation in % | Minimum Reduction of in min, % |
| Stainless Steel Flanges | 515 | 205 | 30 | 50 |
Contact us to get a quick quote for your requirement.
Ranya Stainless is a leading supplier, and stockist of high-quality stainless steel Flanges in Muscat, OMAN. Our products are widely used in various applications, and we are committed to delivering excellent service, resulting in high customer satisfaction. Our unique finishing techniques further distinguish us in the stainless steel industry. We are dedicated to consistently providing superior products and effectively meeting our customer’s needs.
The pressure rating of stainless steel flanges typically ranges from 150 to 2500 PSI, depending on the flange type, size, and material grade. Ratings may vary based on industry standards like ASME, ANSI, or API.
Yes, we provide SS flanges standard and customized dimensions and polishes to meet your specific project requirements. For more details mail us on sales@ranyastainless.com
To maintain stainless steel flanges, regularly clean them to remove dirt, debris, and corrosive elements. Inspect for signs of corrosion or damage and apply protective coatings if necessary.
Stainless Steel Flanges are widely utilized across various industries due to their strength, resistance to corrosion, and ability to create leak-proof connections. In the oil and gas sector, they are vital for pipelines, refineries, and offshore platforms. The chemical and petrochemical industries use them in reactors, process lines, and high-temperature systems. Power plants depend on flanges for boiler connections, steam lines, and turbine piping. They also find applications in water treatment, HVAC systems, marine engineering, and construction projects. Their durability, precision, and versatility make them essential for industrial and commercial use.







©2024 Ranya Stainless All Rights Reserved.